8088 | |  |
Launch year:
1979
Speed:
5-16MHz
Architecture:
8/16-bit x86
Intel Models
| Model | Frequency (MHz) | FPU | Socket | Notes |
| D8088 | 5 | 8087 | DIP40 | |
| D8088-2 | 8 | 8087-1/8087-2 | DIP40 | |
| P8088-6 | ? | | DIP40 | Mystery processor, photos and sightings exist, likely used in experimental PCs or as engineering samples. |
| P8088-2 | 8 | 8087-1/8087-2 | DIP40 | |
| MD8088 | 8 | 8087-1/8087-2 | DIP40 | "Military grade", larger operating temp. range |
Not-yet-documented clones produced by: AMD,
Reference information
The 8086 Family User's Manual (Intel)
Add-on/other chipset chips
(C) Copyright 2026 x86Info. All rights reserved.
All pages on the x86.info domain are property of x86Info and are protected under copyright law.
Site designed by Elijah (elijah AT cadrega DOT dev). Site written by Elijah and Evan.
|
|
|